Updated 2026-09-13

2026 to 2027 exception pay dates

The pay period printed on your stub covers only your regular 80 hour salary. Approved overtime, acting pay, backfill and vacation are paid on the exception schedule below, so the overtime on a check is for the window shown here, not the period on the stub.

Every check date, 2026 and 2027

52 pay dates. Find the window your hours fall in, and that is the check they land on.

January 16, 2026work performed December 21, 2025 to January 3, 2026
January 30, 2026work performed January 4, 2026 to January 17, 2026
February 13, 2026work performed January 18, 2026 to January 31, 2026
February 27, 2026work performed February 1, 2026 to February 14, 2026
March 13, 2026work performed February 15, 2026 to February 28, 2026
March 27, 2026work performed March 1, 2026 to March 14, 2026
April 10, 2026work performed March 15, 2026 to March 28, 2026
April 24, 2026work performed March 29, 2026 to April 11, 2026
May 8, 2026work performed April 12, 2026 to April 25, 2026
May 22, 2026work performed April 26, 2026 to May 9, 2026
June 5, 2026work performed May 10, 2026 to May 23, 2026
June 19, 2026work performed May 24, 2026 to June 6, 2026
July 3, 2026work performed June 7, 2026 to June 20, 2026
July 17, 2026work performed June 21, 2026 to July 4, 2026
July 31, 2026work performed July 5, 2026 to July 18, 2026
August 14, 2026work performed July 19, 2026 to August 1, 2026
August 28, 2026work performed August 2, 2026 to August 15, 2026
September 11, 2026work performed August 16, 2026 to August 29, 2026
October 9, 2026work performed September 13, 2026 to September 26, 2026
October 23, 2026work performed September 27, 2026 to October 10, 2026
November 6, 2026work performed October 11, 2026 to October 24, 2026
November 20, 2026work performed October 25, 2026 to November 7, 2026
December 4, 2026work performed November 8, 2026 to November 21, 2026
December 18, 2026work performed November 22, 2026 to December 5, 2026
January 1, 2027work performed December 6, 2026 to December 19, 2026
January 15, 2027work performed December 20, 2026 to January 2, 2027
January 29, 2027work performed January 3, 2027 to January 16, 2027
February 12, 2027work performed January 17, 2027 to January 30, 2027
February 26, 2027work performed January 31, 2027 to February 13, 2027
March 12, 2027work performed February 14, 2027 to February 27, 2027
March 26, 2027work performed February 28, 2027 to March 13, 2027
April 9, 2027work performed March 14, 2027 to March 27, 2027
April 23, 2027work performed March 28, 2027 to April 10, 2027
May 7, 2027work performed April 11, 2027 to April 24, 2027
May 21, 2027work performed April 25, 2027 to May 8, 2027
June 4, 2027work performed May 9, 2027 to May 22, 2027
June 18, 2027work performed May 23, 2027 to June 5, 2027
July 2, 2027work performed June 6, 2027 to June 19, 2027
July 16, 2027work performed June 20, 2027 to July 3, 2027
July 30, 2027work performed July 4, 2027 to July 17, 2027
August 13, 2027work performed July 18, 2027 to July 31, 2027
August 27, 2027work performed August 1, 2027 to August 14, 2027
September 10, 2027work performed August 15, 2027 to August 28, 2027
September 24, 2027work performed August 29, 2027 to September 11, 2027
October 8, 2027work performed September 12, 2027 to September 25, 2027
October 22, 2027work performed September 26, 2027 to October 9, 2027
November 5, 2027work performed October 10, 2027 to October 23, 2027
November 19, 2027work performed October 24, 2027 to November 6, 2027
December 3, 2027work performed November 7, 2027 to November 20, 2027
December 17, 2027work performed November 21, 2027 to December 4, 2027
December 31, 2027work performed December 5, 2027 to December 18, 2027
About these dates. 2026 is taken from the Denver Police 2026 exception paid dates schedule. 2027 is projected: the work year is 13 periods of 28 days, so each later date is its 2026 counterpart rolled forward one full work year. Treat the projected dates as a planning guide and confirm them against the department's schedule once it is issued. On approved entries, subject to audit. This is an independent reference, not an official department publication. Questions on your own entries go to the department at SafetyDPDTeleStaff@denvergov.org.

See your own overtime total for the next check

Centurion Blue adds up the department paid overtime you actually logged and shows the hours and the dollars landing on your next exception check, right on the home screen.

Try Premium free for 30 days

See also: the Denver Police pay scale and what Centurion Blue does for Denver officers.